Ratios β
stew total β
yield: 18 gallons cost: ~$145
ingredient | quantity (g unless specfied) |
---|---|
rice | 5000 |
chickpeas | 5000 |
cannellini beans | 2000 |
chicken | ~38lbs (or ~17kg, 7 packs) |
frozen peas | Xg (4 bags) |
lemon juice | ml (5 bags) |
garlic, minced | 680 |
ginger, minced | 400 |
butternut squash or cauliflower | 6000g (or 8 cauliflowers) |
onions, sliced | Xg (12-14 onions) |
marinated potatoes | 5000 |
chicken stock | 8 liters |
coconut milk | Xml (3 large cans) |
marinated cabbage | 1500 |
pickled cabbage | 2000 |
spice mix | 2 qts |
peppers, sliced (mix bell/sweet) | 12qts |
canned whole peeled tomato | (2 large cans) |
salsa verde | 6qts |
garlic-ginger β
yield: 1080g
ingredient | quantity (g) |
---|---|
garlic | 680 |
ginger | 400 |
spice mix β
yield 1 qt
ingredient | quantity (g) |
---|---|
---- whole ---- | ---- whole ---- |
cumin seeds | 100 |
coriander seeds | 100 |
fennel seed | 50 |
cloves (whole) | 3 |
caraway seeds | 23 |
--- powdered --- | --- powdered --- |
tumeric | 165 |
cayenne | 25 |
paprika | 20 |
cinnamon | 15 |
salsa verde β
yield X quarts
ingredient | quantity |
---|---|
jalapeΓ±o peppers | 4 quart |
lemon juice | 5 bags |
scallions | 8 bag |
cilantro | 12 bunch |
cannellini beans β
yield 2000g
ingredient | quantity |
---|---|
cannellini | 2000g |
coriander | 20g |
cumin | 4g |
pepper | 5g |
onion | 1pc |
garlic | 1 head |
bay leaf | 2 leaves |
chicken stock β
yield: 14L
ingredient | quantity |
---|---|
chicken bones | 4000g |
water | 14L |
marinated cabbage β
yield: 5000g
ingredient | quantity |
---|---|
cabbage | 5000g |
salt | 1.3% |
spice mix | 1.3% |
ginger/garlic | 1.3% |
pickled cabbage β
yield: 2000g
ingredient | quantity |
---|---|
cabbage | 2000g |
salt | 2% |
garlic/ginger | 2% |
spice mix | 3% |
rice vinegar | 1qt |
sugar | 240g |
water | 2/3 qt |
marinated potato β
yield 10 qts
ingredient | quantity |
---|---|
potatoes | 5000g |
salt | 1.3% |
spice mix | 1.3% |
ginger/garlic | 1.3% |
canola | 1/3c |
rice β
yield ~45 servings (appropriate for 18 gallon stew)
ingredient | quantity |
---|---|
rice | 2000g |
salt | 60g (3.3%) |
water | 5L (250% by weight) |
squash β
yield 6000g
ingredient | quantity |
---|---|
squash | 6000g |
cauliflower β
yield 6000g
ingredient | quantity |
---|---|
cauliflower | 6000g |
chicken β
yield 17kg chicken, crispy skins
ingredient | full batch | half batch | ratios |
---|---|---|---|
chicken | 17000g | 8500g | base |
salt | 25.5g | 12.75 | 1.5% |
spice mix | 22g | 11g | 1.3% |
ginger/garlic | 29g | 14.5g | 1.7% |
canola | 1c | 1/2c | use your discretion |
veggies β
yield Xg
ingredient | quantity |
---|---|
cabbage | 1500g |
onions | Xg (12-14 onions) |
peppers (bell/sweet) | 12qts |
canned whole peeled tomato | (2 large cans) |
bread pudding β
yield ~160 servings
ingredient | quantity |
---|---|
bread | 10 loaf |
milk | 10 liter (2.6 gal) |
butter | 600g (5 sticks) |
sugar | 2600g |
egg | 40 |
vanilla extr. | 100g |